Nolia Cup 2011
Floorball
31 aug - 4 sep 2011
Senior
Sponsor Nolia
Thorengruppen SK

Team members

Goalkeepers

# Name G A P
37 0 0 0
38 0 0 0
85 0 0 0

Defenceman

# Name G A P
3 0 0 0
4 0 0 0
5 0 0 0
12 1 1 2
15 0 0 0
16 0 0 0
39 0 0 0

Forward

# Name G A P
10 2 1 3
11 0 0 0
14 3 1 4
17 0 0 0
18 2 4 6
20 0 0 0
22 0 0 0
27 2 3 5

Center forward

# Name G A P
6 2 0 2
19 1 2 3
21 1 1 2
25 0 0 0
33 0 0 0

Coaches/Leaders

# Name G A P
Head coach 0 0 0
Head coach 0 0 0
Team leader 0 0 0
Team leader 0 0 0
Equipment manager 0 0 0
Equipment manager 0 0 0
Medical 0 0 0

Games

Ottelu käynnissä
Ottelua ei aloitettu
Ottelu päättynyt
Print
Annons