BEST IN WEST U11
Ishockey
12 apr 2014
U 11

Statistik BIW2014

Topscorer (point)

RK Navn Hold Pos GP G A P
1 Liam Öhgren Huddinge Player 5 7 3 10
1 Marcus Molin GT Player 5 6 4 10
1 Aston Isberg GT Player 5 1 9 10
2 Adam Hofbauer GT Player 5 5 4 9
2 Jacob Samuelsson Huddinge Player 5 5 4 9
3 Marcus Wallin GT Player 5 7 1 8
3 Carl Danielsson Bålsta Player 5 6 2 8
4 Simon Ljungberg Waxholm Player 5 6 1 7
4 Tobias Ahlén Huddinge Player 5 5 2 7
4 Markus Ekroth Nacka Player 5 5 2 7
Show All

Topscorer

RK Navn Hold Pos GP Mål
1 Marcus Wallin GT Player 5 7
1 Liam Öhgren Huddinge Player 5 7
2 Carl Danielsson Bålsta Player 5 6
2 Marcus Molin GT Player 5 6
2 Anton Söder Huddinge Player 5 6
2 Simon Ljungberg Waxholm Player 5 6
3 William Rosenfors Bålsta Player 5 5
3 Adam Hofbauer GT Player 5 5
3 Jacob Samuelsson Huddinge Player 5 5
3 Tobias Ahlén Huddinge Player 5 5
Show All

Målmandsstatistik

RK Navn Hold SPM RED RED%
1 Teodor Häger GT 34 32 94,12%
2 Gustaf Yngfalk Waxholm 75 64 85,33%
3 William Strömgren GT 27 23 85,19%
4 Gustav Karnatz Huge 102 85 83,33%
5 Sebastian Schou Bålsta 40 33 82,5%
6 Erik Nybond Huddinge 39 32 82,05%
7 Rikard Bornegård Huddinge 11 9 81,82%
8 Gustav Parent GT 38 31 81,58%
9 Gustav Hammarström Bålsta 57 46 80,7%
10 Jacob Engström Huddinge 25 20 80%
Show All

Udvisningsliga

RK Navn Hold Pos GP Udv. min.
1 Arvid Kemi Waxholm Player 5 15
2 Marcus Molin GT Player 5 11
3 Hugo Elebring Huge Player 5 5
4 Carl Danielsson Bålsta Player 5 4
5 Johan Wiå Haninge Player 5 3
5 Hugo Martiniussen Nacka Player 5 3
5 Simon Ljungberg Waxholm Player 5 3
5 Theodor Westberg Waxholm Player 5 3
6 Erik Axelsson Bålsta Player 5 2
6 Jacob Lundberg Bålsta Player 5 2
Show All

Fairplay

RK Hold Group Total
1 Huddinge 5 (5) 7 (7)
2 Haninge 3 (3) 9 (9)
3 Nacka 5 (5) 10 (10)
4 Bålsta 9 (9) 12 (12)
5 Järfälla 8 (8) 13 (13)
6 Huge 8 (8) 14 (14)
7 GötaTraneberg 5 (5) 10 (19)
8 Waxholm 14 (23) 19 (28)

Opsummering

Kampe

22

"homeTeam_wins"

9
(~41%)

"awayTeam_wins"

7
(~32%)

"tied_games"

6
(~27%)

"home_teams"

"goals"

73
(3,32 / Kamp)

"max_goals_one_game"

8

Skud

316

"shots_per_goal"

4,33

"away_teams"

"goals"

66
(3 / Kamp)

"max_goals_one_game"

11

Skud

307

"shots_per_goal"

4,65

Annons