Twins Cup 2014
Ishockey
8 - 9 mar 2014
U-13
Sponsor Visning Scandic Arvika

Statistikk U13

Poengliga

RK Navn Lag Pos GP G A P
1 RICHARD JÄGERMYR GIK Forward 5 11 0 11
1 Lucas Frank FIK Player 5 9 2 11
1 Elias Skoog AHC Forward 5 7 4 11
2 HUGO KOSKELA GIK Defenceman 5 2 7 9
3 Albin Samuelsson FBK Forward 5 2 6 8
4 Erik Karlsson AHC Forward 5 2 5 7
5 Nils Tanner FBK Forward 5 3 3 6
5 ADAM JANSSON GIK Forward 5 2 4 6
6 Oscar Holm BIF Center forward 5 4 1 5
6 Samuel Eriksson FIF Player 5 4 1 5
Show All

Skytterliga

RK Navn Lag Pos GP Mål
1 RICHARD JÄGERMYR GIK Forward 5 11
2 Lucas Frank FIK Player 5 9
3 Elias Skoog AHC Forward 5 7
4 Oscar Holm BIF Center forward 5 4
4 Samuel Eriksson FIF Player 5 4
4 Erik Pettersson FBK Forward 5 4
4 Robin Kratz FIF Player 5 4
5 Nils Tanner FBK Forward 5 3
5 David Wennergren AHC Forward 5 3
5 HAMPUS KNUTSSON GIK Defenceman 5 3
Show All

Keeper ranking

RK Navn Lag SOG SVS SVS%
1 OLIVER NYMAN GIK 19 19 100%
2 Oliver Axelsson AHC 43 40 93,02%
3 ANTON AXELSSON GIK 35 32 91,43%
4 Oscar Olars BIF 44 40 90,91%
5 Kristian Horgen SIK 86 76 88,37%
6 David Kihlman FBK 17 15 88,24%
7 Olle Josefsson FIK 91 79 86,81%
8 Mia Isdahl SIK 65 54 83,08%
9 Tobias Gundahl AHC 17 14 82,35%
9 Oscar Tännström BIF 34 28 82,35%
Show All

Utvisningsliga

RK Navn Lag Pos GP Utvisningar minutter
1 Erik Rotwold BIF Left forward 5 4
1 Tolga Kapici FIIF Player 5 4
2 Victor Karlsson AHC Forward 5 2
2 David Florqvist FIF Player 5 2
2 Elias Samell FIF Player 5 2
2 Daniel Nilsen Reilles FIIF Player 5 2
2 Filip Otterdahl FBK Forward 5 2
2 HUGO KOSKELA GIK Defenceman 5 2
3 David Wennergren AHC Forward 5 1
3 Marcus Andersson AHC Forward 5 1
Show All

Fairplay

RK Lag Group Total
1 IFK Falköping IK 2 (2) 4 (4)
2 Skedsmo IK 3 (3) 5 (5)
3 Grums IK 4 (4) 6 (6)
4 Forshaga IF 4 (4) 7 (7)
4 Färjestads BK 5 (5) 7 (7)
4 Björbo IF 5 (5) 7 (7)
5 Arvika Hockey Club 5 (5) 8 (8)
6 Furuset Ishockey IF 5 (5) 10 (10)

Oppsummering

Kamper

20

"homeTeam_wins"

12
(~60%)

"awayTeam_wins"

7
(~35%)

"tied_games"

1
(~5%)

"home_teams"

"goals"

79
(3,95 / Kamp)

"max_goals_one_game"

14

Skudd

458

"shots_per_goal"

5,8

"away_teams"

"goals"

50
(2,5 / Kamp)

"max_goals_one_game"

13

Skudd

309

"shots_per_goal"

6,18

Annons