Lions Cup 2010
Ishockey
25-28 mars 2010
U12 (-98)
Sponsor DennFood AB

Statistikk U12

Poengliga

RK Navn Lag Pos GP G A P
1 Casper Evertsson Strömsbro Forward 9 14 12 26
2 Emil Oksanen Espoo Player 9 16 8 24
2 Joni Ikonen Espoo Player 9 7 17 24
3 Lauri Väänänen Espoo Player 9 10 12 22
4 William Fällström SDE Player 9 12 9 21
5 Aleksi Peltonen Espoo Player 9 16 4 20
6 Alexander Nylander SDE Player 9 12 7 19
7 Linus Borgman HIK Red Player 9 12 5 17
7 Pontus Nyholm Strömsbro Forward 9 10 7 17
8 André Nordstrand HIK White Player 9 8 7 15
Show All

Keeper ranking

RK Navn Lag SOG SVS SVS%
1 Mira Heinonen Espoo 50 47 94%
2 Jacob Jangälv SDE 36 33 91,67%
3 Nicholas Bolino Spirit of Chicago 99 90 90,91%
4 Bryce Mann Team Chicago 275 244 88,73%
5 Evan Fear Spirit of Chicago 122 107 87,7%
6 Albin Borg LHC 85 74 87,06%
7 Jakob Nyquist Nässjö 72 62 86,11%
8 William Lybert DIF 91 78 85,71%
9 Isak Andersson Nässjö 95 81 85,26%
10 Ramses Muljadi-Falk Nacka 54 46 85,19%
Show All

Utvisningsliga

RK Navn Lag Pos GP Utvisningar minutter
1 Rasmus Angeria Espoo Player 9 27
1 Marcus Seidl SDE Player 9 27
2 Jesper Peltonen Espoo Player 9 26
2 Mikael Tenezos HIK White Player 9 26
3 Ivan Trajkovic HIK White Player 9 14
4 Emil Brynvall-Sörvik HIK White Player 9 13
4 Martin Jönsson Nässjö Player 9 13
5 Sebastian Karlsson Nacka Defenceman 11 7
6 Jack Sullivan Spirit of Chicago Defenceman 11 5
7 Linus Borgman HIK Red Player 9 4
Show All

Fairplay

RK Lag Group Total
1 HÅIK-Strömsbro 5 (5) 6 (6)
2 Djurgårdens IF 5 (5) 9 (9)
3 Team Chicago 10 (10) 10 (10)
4 Spånga Hockey 12 (12) 12 (12)
5 EVU Vanda 15 (15) 15 (15)
6 Spirit of Chicago 16 (16) 16 (16)
7 Linköping HC 12 (12) 17 (17)
7 Värmdö HC 17 (17) 17 (17)
8 Huddinge Hockey Red 13 (13) 19 (19)
9 Nacka HK 24 (24) 24 (24)
10 Nässjö HC 12 (12) 18 (27)
11 SDE Hockey 10 (10) 19 (42)
12 HC Espoo 9 (33) 13 (60)
13 Huddinge Hockey White 19 (61) 26 (68)

Oppsummering

Kamper

77

"homeTeam_wins"

39
(~51%)

"awayTeam_wins"

32
(~42%)

"tied_games"

6
(~8%)

"home_teams"

"goals"

253
(3,29 / Kamp)

"max_goals_one_game"

14

Skudd

1179

"shots_per_goal"

4,66

"away_teams"

"goals"

226
(2,94 / Kamp)

"max_goals_one_game"

13

Skudd

1121

"shots_per_goal"

4,96

Annons