Moraparken cup U14
Ishockey
15 - 17 feb 2013
U14

Statistik U14

Topscorer (point)

RK Navn Hold Pos GP G A P
1 Marcus Moberg HSK Center forward 7 17 10 27
2 Daniel Nilsmats HSK Forward 7 10 9 19
2 Malte Dahlstedt HSK Center forward 7 5 14 19
3 Wilhelm Ytfeldt HAN Player 7 10 4 14
4 Sakarias Asplund BOO Player 6 5 4 9
5 Fredrik Strömgren HAN Player 7 5 2 7
5 Joakim Haglund BOO Player 6 4 3 7
5 Marcus Evaldsson HSK Forward 7 4 3 7
5 Erik Jansson HAN Player 7 3 4 7
5 Filip Persson HSK Defenceman 7 3 4 7
Show All

Topscorer

RK Navn Hold Pos GP Mål
1 Marcus Moberg HSK Center forward 7 17
2 Wilhelm Ytfeldt HAN Player 7 10
2 Daniel Nilsmats HSK Forward 7 10
3 Sakarias Asplund BOO Player 6 5
3 Fredrik Strömgren HAN Player 7 5
3 Malte Dahlstedt HSK Center forward 7 5
4 Joakim Haglund BOO Player 6 4
4 Lucas Biberg BOO Player 6 4
4 Marcus Evaldsson HSK Forward 7 4
4 Oscar Pettersson KB65 Forward 7 4
Show All

Målmandsstatistik

RK Navn Hold SPM RED RED%
1 William Boström WHC 89 82 92,13%
2 Willy Westman KB65 124 113 91,13%
3 Elias Keuter BOO 56 51 91,07%
4 Erik Eklund MIK 89 79 88,76%
5 Marcus Jonsson KB65 95 84 88,42%
6 Jonathan Jonsén HSK 89 77 86,52%
7 Johannes Eriksson MIK 33 28 84,85%
8 Emil Bergström HAN 114 95 83,33%
9 William Nyström MIK 43 32 74,42%
10 Elias Gavali BOO 54 40 74,07%
Show All

Udvisningsliga

RK Navn Hold Pos GP Udv. min.
1 Tommy Rohdin HAN Player 7 27
2 Ricky Hermans MIK Forward 7 25
3 Jonas Gjösti HAN Right defenceman 7 16
3 Emil Byström KB65 Forward 7 16
4 Izak Zakrisson MIK Forward 7 14
5 Oscar Pettersson KB65 Forward 7 12
6 Anton Sundin HAN Left defenceman 7 10
7 Viktor Gummås MIK Defenceman 7 8
7 Dennis Prskalo WHC Player 6 8
7 Niclas Ramberg WHC Player 6 8
Show All

Fairplay

RK Hold Group Total
1 Hedemora SK 2 (4) 5 (10)
2 Boo HC 11 (22) 14 (28)
3 Wings HC 15 (28) 18 (34)
4 KB65 hockey 13 (42) 20 (56)
5 Mora IK 12 (53) 15 (59)
6 Hanhals IF 14 (57) 18 (65)

Opsummering

Kampe

20

"homeTeam_wins"

14
(~70%)

"awayTeam_wins"

5
(~25%)

"tied_games"

1
(~5%)

"home_teams"

"goals"

84
(4,2 / Kamp)

"max_goals_one_game"

13

Skud

404

"shots_per_goal"

4,81

"away_teams"

"goals"

43
(2,15 / Kamp)

"max_goals_one_game"

7

Skud

235

"shots_per_goal"

5,47

Annons