ICA Superteg Cup 2013
Ishockey
4 - 6 jan 2013
U15

Statistik A2

Topscorer (point)

RK Navn Hold Pos GP G A P
1 PETTER GREFVE BHC Forward 7 10 7 17
2 NICKLAS ANDERSSON BHC Defenceman 7 6 9 15
3 Kasper Bäckström BIF Player 7 8 3 11
4 Hugo Stenlund BIF Player 7 7 3 10
4 Oscar Ståhl Lyrenäs BIF Player 7 5 5 10
4 Martin Abrahamsson KIF Forward 7 5 5 10
4 Oscar Hägglund BIF Player 7 1 9 10
5 Albin Wallrud ÖSK Player 7 7 2 9
5 Sirviö Eemil PAN Forward 7 6 3 9
5 FILIP LUNDSTRÖM BHC Center forward 7 5 4 9
Show All

Topscorer

RK Navn Hold Pos GP Mål
1 PETTER GREFVE BHC Forward 7 10
2 Kasper Bäckström BIF Player 7 8
3 Hugo Stenlund BIF Player 7 7
3 Albin Wallrud ÖSK Player 7 7
4 NICKLAS ANDERSSON BHC Defenceman 7 6
4 Viktor Brännström CHC Forward 7 6
4 Sirviö Eemil PAN Forward 7 6
5 Oscar Ståhl Lyrenäs BIF Player 7 5
5 FILIP LUNDSTRÖM BHC Center forward 7 5
5 ROBIN JOHANSSON BHC Forward 7 5
Show All

Målmandsstatistik

RK Navn Hold SPM RED RED%
1 Marcus Wixner BIF 49 48 97,96%
2 Fredrik Hägglund CHC 98 91 92,86%
3 Fredrik Hägglund (2) Piteå 37 33 89,19%
4 KEVIN WÄNNSTRÖM BHC 61 54 88,52%
5 Oskar Westman KIF 59 52 88,14%
6 Dennis Westergård(2) Piteå 33 29 87,88%
7 Kaukua Jami PAN 121 104 85,95%
8 TED LÖFVENIUS BHC 56 48 85,71%
9 Andreas Gustavsson TSK 55 47 85,45%
9 William Bergqvist TSK 55 47 85,45%
Show All

Udvisningsliga

RK Navn Hold Pos GP Udv. min.
1 Markus Svensson TSK Forward 7 42
2 Filip Svedjetorp CHC Defenceman 7 41
3 Joakim Karlsson TSK Defenceman 7 36
4 Erik Öberg ÖSK Goalkeeper 7 25
5 Kristian Ericsson KIF Defenceman 7 20
6 Sirviö Eemil PAN Forward 7 16
6 Oskar Afzelius TSK Defenceman 7 16
7 Kasper Bäckström BIF Player 7 14
7 PETTER GREFVE BHC Forward 7 14
8 Alatalo Juho PAN Defenceman 7 13
Show All

Fairplay

RK Hold Group Total
1 Piteå Hockey 14 (28) 20 (40)
2 Burträsk Hockey Club 12 (30) 16 (46)
3 Kiruna IF 12 (50) 16 (58)
4 Björklöven 22 (52) 27 (62)
5 ÖSK Hockeyklubb 16 (61) 20 (69)
6 Pantterit 28 (59) 34 (79)
7 Clemensnäs HC 25 (85) 29 (93)
8 Tegs SK 37 (133) 39 (137)

Opsummering

Kampe

28

"homeTeam_wins"

17
(~61%)

"awayTeam_wins"

11
(~39%)

"tied_games"

0
(~0%)

"home_teams"

"goals"

123
(4,39 / Kamp)

"max_goals_one_game"

17

Skud

547

"shots_per_goal"

4,45

"away_teams"

"goals"

109
(3,89 / Kamp)

"max_goals_one_game"

15

Skud

543

"shots_per_goal"

4,98

Annons