KOSYL CUP U-12 2015
Ishockey
20 - 22 nov 2015
2004 and younger

Statistik U-12

Topscorer (point)

RK Navn Hold Pos GP G A P
1 7 RACHKOVICH VADIM BEREZA Defenceman 8 17 10 27
2 49 BARTOSZ KOWALSKI LKH LODZ II Player 8 13 11 24
3 38 KARASINKI ARKADIUSZ LKH LODZ II Player 8 13 10 23
4 68 NIKITICH ARTEM BEREZA Forward 8 14 8 22
5 8 SEREDA ARTEM BEREZA Forward 8 7 13 20
6 15 OLSZEWSKI PATRYK LKH LODZ II Player 8 3 14 17
7 91 KOSHEVOI PAVEL BEREZA Forward 8 10 6 16
8 4 OMELYSIK DANIIL BEREZA Forward 8 7 8 15
9 99 ZIARKOWSKI KACPER SOKOLY Player 9 7 7 14
10 26 Ivo Haritonovs DAUGAVPILS Player 8 9 4 13
Show All

Topscorer

RK Navn Hold Pos GP Mål
1 7 RACHKOVICH VADIM BEREZA Defenceman 8 17
2 68 NIKITICH ARTEM BEREZA Forward 8 14
3 38 KARASINKI ARKADIUSZ LKH LODZ II Player 8 13
3 49 BARTOSZ KOWALSKI LKH LODZ II Player 8 13
4 91 KOSHEVOI PAVEL BEREZA Forward 8 10
4 11 MARKUSS PRIEDITS HK RYGA Forward 8 10
4 27 HLEB ZHYLTSOU MINSK Forward 9 10
5 26 Ivo Haritonovs DAUGAVPILS Player 8 9
6 11 KHYSH EVGENIY BEREZA Forward 8 8
6 26 ZAKHAR ZHDAN MINSK Forward 9 8
Show All

Målmandsstatistik

RK Navn Hold SPM RED RED%
1 10 TOMCZYK ADAM SOKOLY 3 3 100%
2 2 AKSJANIUK YAHOR G BREST 34 31 91,18%
3 18 Daniill Ancipanovs DAUGAVPILS 147 132 89,8%
4 77 BEKICH ALEKSANDR BEREZA 63 56 88,89%
5 1 DZIUKAU ANTON G BREST 130 115 88,46%
6 33 ALIAKSEI KHUDZIAKOV MINSK 39 34 87,18%
7 50 MARKUSS BRANTS HK RYGA 101 87 86,14%
8 4 JACHIM BARTEK 12 STOCZNIOWIEC 85 73 85,88%
9 41 LOS MICHA£ SOKOLY 96 82 85,42%
10 31 KRISTERS VILLERS HK RYGA 59 50 84,75%
Show All

Udvisningsliga

RK Navn Hold Pos GP Udv. min.
1 95 RALFS BRUVERIS HK RYGA Defenceman 8 26
2 27 DaGolicinsnil DAUGAVPILS Player 8 18
2 21 STANKEVICH DANIIL BREST Player 8 18
3 7 RACHKOVICH VADIM BEREZA Defenceman 8 14
3 99 YARASHUK ILYA BREST Player 8 14
3 58 WIERZBICKI JAKUB LKH Forward 8 14
3 52 DRUSTINAC ADRIAN LKH LODZ II Player 8 14
4 11 MARKUSS PRIEDITS HK RYGA Forward 8 12
4 36 EDUARDS MUCINS HK RYGA Forward 8 12
4 32 ILLIA KORZUN MINSK Forward 9 12
Show All

Fairplay

RK Hold Group Total
1 STOCZNIOWIEC GDANSK 18 (36) 18 (36)
1 LKH LODZ II 18 (36) 18 (36)
2 UKH DEBICA 22 (44) 22 (44)
3 SOKOLY TORUN 16 (32) 23 (46)
4 LKH LODZ 24 (48) 24 (48)
5 DYNAMO BEREZA 26 (52) 26 (52)
6 BJSS DAUGAVPILS 23 (54) 23 (54)
7 HK BREST 31 (62) 31 (62)
8 SDUSHOR MINSK 34 (68) 37 (74)
9 HK RYGA 41 (90) 41 (90)

Opsummering

Kampe

41

"homeTeam_wins"

23
(~56%)

"awayTeam_wins"

18
(~44%)

"tied_games"

0
(~0%)

"home_teams"

"goals"

207
(5,05 / Kamp)

"max_goals_one_game"

28

Skud

0

"shots_per_goal"

0

"away_teams"

"goals"

185
(4,51 / Kamp)

"max_goals_one_game"

16

Skud

0

"shots_per_goal"

0

Annons