Fryksdalens SparbankCup2012 U11(-01)
Ishockey
10 - 11 mar 2012
U11

Statistik U11 (-01)

Topscorer (point)

RK Navn Hold Pos GP G A P
1 Daniel Torgesson Skärgården Hockey Forward 5 8 2 10
2 Wiktor Nilsson, A Nynäshamn IF Forward 5 7 1 8
2 Adam Karlsson Wings HC Forward 5 7 1 8
2 Samuel Henriksson Sunne IK Player 4 6 2 8
3 William Nilsson-Westlund Sunne IK Player 4 5 2 7
3 Agust Nyblom Nynäshamn IF Defenceman 5 3 4 7
4 Jesper Holmgren Nynäshamn IF Forward 5 4 2 6
4 Oscar Tjulin Nynäshamn IF Forward 5 4 2 6
4 Gustav Bjurklo Hammarö HC Röd Forward 4 3 3 6
5 Linus Johnsson Hammarö HC Vit Forward 5 5 0 5
Show All

Målmandsstatistik

RK Navn Hold SPM RED RED%
1 Carl Christensen Hammarö HC Vit 64 59 92,19%
2 Jesper Westman Wings HC 13 11 84,62%
3 Andreas Lönn Skärgården Hockey 17 14 82,35%
4 Samuel Westlund Hammarö HC Röd 55 45 81,82%
5 Elis Bensköld Skärgården Hockey 38 31 81,58%
6 Lukas Magnusson Sunne IK 43 35 81,4%
7 Elis Bensköld Skärgården Hockey 16 13 81,25%
8 Ludwig Anersson Nynäshamn IF 36 29 80,56%
9 Albin Dehlin Nynäshamn IF 26 20 76,92%
10 Oscar Hansson Wings HC 41 31 75,61%
Show All

Udvisningsliga

RK Navn Hold Pos GP Udv. min.
1 Filip Berglund Wings HC Defenceman 5 12
2 Henrik Andersson Hammarö HC Vit Defenceman 5 8
2 Alexander Johansson Skärgården Hockey Defenceman 5 8
3 Casper Kull Hammarö HC Röd Forward 4 6
3 Erik Lindskog Hammarö HC Vit Defenceman 5 6
3 Agust Nyblom Nynäshamn IF Defenceman 5 6
4 Alex Sliksane Gnesta IK Player 4 4
4 Hampus Nilsson Hammarö HC Röd Forward 4 4
4 Magnus Artursson, C Nynäshamn IF Forward 5 4
4 Daniel Torgesson Skärgården Hockey Forward 5 4
Show All

Fairplay

RK Hold Group Total
1 Grüner-Furuset IF (Norge) 1 (2) 4 (8)
1 Sunne IK 4 (8) 4 (8)
2 Gnesta IK 4 (8) 5 (10)
3 Hammarö HC Röd 6 (12) 7 (14)
4 Nynäshamn IF 6 (12) 10 (20)
4 Hammarö HC Vit 7 (14) 10 (20)
5 Wings HC 5 (18) 8 (24)
6 Skärgården Hockey 8 (16) 13 (26)

Opsummering

Kampe

18

"homeTeam_wins"

9
(~50%)

"awayTeam_wins"

9
(~50%)

"tied_games"

0
(~0%)

"home_teams"

"goals"

57
(3,17 / Kamp)

"max_goals_one_game"

8

Skud

280

"shots_per_goal"

4,91

"away_teams"

"goals"

63
(3,5 / Kamp)

"max_goals_one_game"

11

Skud

274

"shots_per_goal"

4,35

Annons