World Selects Invitational Boys 98
Ishockey
24 - 28 apr 2012
U14 (-98)

Statistikk Boys 98

Poengliga

RK Navn Lag Pos GP G A P
1 Vitaly Abramov Traktor Forward 9 14 6 20
2 Dmitry Sokolov Traktor Forward 9 13 5 18
2 Joseph Mizzi Prohockey Forward 8 12 6 18
3 ALexander Podkorytov Traktor Forward 9 11 3 14
4 Gleb Bondaryk Silver Lions Forward 8 8 5 13
4 Maxim Bain AK Bars Forward 7 7 6 13
4 Jesse Puljujärvi Finland S Forward 8 7 6 13
4 Nikita Bashkirov AK Bars Forward 7 6 7 13
5 Jake Harris Prohockey Forward 8 7 5 12
5 Otto Mäkinen Finland S Forward 8 5 7 12
Show All

Keeper ranking

RK Navn Lag SOG SVS SVS%
1 Nick Sorgio ECS Q 2 1 50%
2 Egor Trifonov CSKA 3 1 33,33%
3 Matej Zajdlik Czech White 8 1 12,5%
3 Maxim Kalyaev Traktor 16 2 12,5%
4 Olivier Lafreniere Prohockey 10 1 10%
5 Artem Korepanov CSKA 11 1 9,09%
5 Oliver Söderström Sweden S 11 1 9,09%
5 Vladislav Suhachev Traktor 11 1 9,09%
6 Drew Scites Prohockey 13 1 7,69%
7 Drew Speckman ECS Q 17 1 5,88%
Show All

Utvisningsliga

RK Navn Lag Pos GP Utvisningar minutter
1 Valters Midegs Latvia S Defenceman 6 39
2 Jesper Bratt Sweden S Forward 6 31
3 Ricards Ralfs Gorobecs Latvia S Defenceman 6 27
4 Maxim Kalyaev Traktor Goalkeeper 9 25
5 Patrik Laine Finland S Forward 8 24
6 Bennett Levy ECS O Forward 7 20
7 Mitchell Mendonca Prohockey Forward 8 16
7 Esbjörn Fogstad-Vold Sweden S Forward 6 16
8 Bence Szabo Hungary Defenceman 6 12
8 Kirill Cherniavskiy Silver Lions Forward 8 12
Show All

Fairplay

RK Lag Group Total
1 Hamr Team Slovakia 12 (22) 14 (26)
2 Czech Selects Red 12 (32) 15 (38)
3 CSKA Moscow 17 (34) 20 (40)
3 Czech Selects Blue 18 (36) 20 (40)
4 Hungary National Team 18 (39) 20 (43)
5 AK Bars 15 (30) 23 (44)
6 Finland Selects 15 (46) 16 (48)
7 ECS Q 23 (49) 23 (49)
8 ECS O 12 (42) 18 (54)
9 Czech Selects White 23 (44) 29 (56)
9 Forward 23 (46) 28 (56)
10 Silver Lions 15 (30) 32 (64)
11 Sweden Selects 14 (28) 23 (77)
12 Prohockey 28 (56) 45 (90)
13 Traktor 30 (81) 38 (95)
14 Latvian Selects 13 (26) 25 (104)

Oppsummering

Kamper

55

"homeTeam_wins"

32
(~58%)

"awayTeam_wins"

23
(~42%)

"tied_games"

0
(~0%)

"home_teams"

"goals"

239
(4,35 / Kamp)

"max_goals_one_game"

12

Skudd

0

"shots_per_goal"

0

"away_teams"

"goals"

170
(3,09 / Kamp)

"max_goals_one_game"

14

Skudd

0

"shots_per_goal"

0

Annons