Lions Cup 2015
Ishockey
26 - 29 mar 2015
U12 (-03)

Statistikk U12

Poengliga

RK Navn Lag Pos GP G A P
1 Arturs Karasha Zemgale Forward 9 19 5 24
2 Dans Lochmelis Zemgale Forward 9 5 12 17
3 Felix Berggren Sundsvall Forward 9 11 3 14
3 Oskar Larsson Sundsvall Forward 9 11 3 14
3 Melvin Krause Linköping Player 11 6 8 14
4 Oskar Haas Czech Vikings Forward 9 11 1 12
4 Simon Byström Sundsvall Forward 9 4 8 12
5 Marcus Molin Göta Traneberg Player 9 7 4 11
6 Jan Krupicka Czech Vikings Forward 9 9 1 10
6 Andreas Westlund Huge Player 11 8 2 10
Show All

Keeper ranking

RK Navn Lag SOG SVS SVS%
1 Carl Lindbom Djurgården 50 48 96%
2 Radek Sluka Czech Vikings 14 13 92,86%
3 Artjoms Leschenko Zemgale 114 105 92,11%
4 Matthew Carr Team Chicago 87 80 91,95%
5 Lukas Bukatovs Zemgale 35 32 91,43%
6 Marcus Brännman Göta Traneberg 85 77 90,59%
7 Josef Sluka Czech Vikings 102 92 90,2%
8 Colin Androlewicz Team USA 118 106 89,83%
9 Kalle Sundell Modo 67 60 89,55%
10 Albin Boija Sundsvall 63 56 88,89%
Show All

Utvisningsliga

RK Navn Lag Pos GP Utvisningar minutter
1 Klavs Veinbergs Zemgale Forward 9 30
2 Eddie Lindberg Huge Player 11 27
3 Connor Hagness Team USA Forward 9 18
4 Michael Quinn Team USA Defenceman 9 14
5 Ossian Sjödin Björklöven Player 11 13
5 Casper Westerlund Huddinge Tigers Forward 11 13
5 Arvid Bernström SDE Player 11 13
6 Vincent Eriksson Björklöven Player 11 12
6 Alex Andersson Huge Player 11 12
6 Anton kulhanek SDE Player 11 12
Show All

Fairplay

RK Lag Group Total
1 Göta Traneberg 6 (5) 11 (10)
2 Djurgårdens IF 10 (10) 14 (14)
3 Team Chicago 18 (18) 18 (18)
4 Czech Vikings 9 (9) 19 (19)
5 Linköping HC 20 (20) 20 (20)
6 Modo 15 (14) 24 (23)
6 Huddinge Lions 19 (19) 23 (23)
7 Sundsvall 16 (25) 20 (29)
8 Huddinge Tigers 26 (35) 26 (35)
9 Huge 17 (49) 17 (49)
10 SDE 38 (56) 38 (56)
11 Zemgale 29 (29) 34 (57)
12 Björklöven 40 (59) 40 (59)
13 Team USA 26 (57) 31 (62)

Oppsummering

Kamper

72

"homeTeam_wins"

23
(~32%)

"awayTeam_wins"

37
(~51%)

"tied_games"

12
(~17%)

"home_teams"

"goals"

163
(2,26 / Kamp)

"max_goals_one_game"

10

Skudd

652

"shots_per_goal"

4

"away_teams"

"goals"

223
(3,1 / Kamp)

"max_goals_one_game"

11

Skudd

852

"shots_per_goal"

3,82

Annons