Riga Hockey Cup 2019
Ishockey
29 mar - 28 apr 2019
1999-2009

Statistikk U-14 AA

Poengliga

RK Navn Lag Pos GP G A P
1 Maksim Kalinichenko Tverichi - 2005 Forward 7 8 4 12
1 Niklas Sildre HC Panter Forward 7 7 5 12
2 Kirill Prudnikov Tverichi - 2005 Forward 7 6 4 10
3 Karlis Flugins HS Riga Player 7 7 1 8
3 Mikael Lehtovirta UJK P05 Forward 7 7 1 8
3 Ivan Rybakov Tverichi - 2005 Forward 7 4 4 8
4 Matias Aalto KJT White Forward 7 5 2 7
4 Nuutti Ylitalo Nivala Cowboys Forward 7 4 3 7
4 Eetu Moilanen Titaanit P05 Forward 7 4 3 7
5 Teemu Tarvainen Kiekko - Tiikerit 2005 Player 7 5 1 6
Show All

Utvisningsliga

RK Navn Lag Pos GP Utvisningar minutter
1 Miika Siven Titaanit P05 Forward 7 45
2 Teemu Tarvainen Kiekko - Tiikerit 2005 Player 7 35
3 Vladzislau Kisel Sdushor Minsk Forward 7 27
3 Marks Olivers Mezins Tukums Forward 7 27
4 Zakhar Dzianisevich Sdushor Minsk Defenceman 7 26
5 Hleb Zhenheliou Sdushor Minsk Forward 7 20
6 Jonne Siironen Nivala Cowboys Defenceman 7 18
7 Daniil Skitkin North Select Defenceman 7 16
7 Niklas Nuuttila SaiPa Forward 7 16
7 Yaraslau Korobov Sdushor Minsk Forward 7 16
Show All

Fairplay

RK Lag Group Total
1 HS Riga 7 (14) 14 (28)
2 TPS 8 (16) 16 (32)
3 EVU White 14 (28) 17 (34)
4 HC Panter 16 (32) 20 (40)
5 KJT White 13 (26) 21 (42)
6 Nivala Cowboys 14 (28) 22 (44)
7 UJK P05 12 (24) 23 (46)
7 JyKi 2005 17 (34) 23 (46)
8 Tverichi - 2005 18 (36) 27 (54)
9 SaiPa 15 (38) 20 (56)
10 Ski Ishockey 21 (42) 29 (58)
11 North Select 19 (46) 31 (68)
12 Tukums 17 (34) 25 (73)
13 Kiekko - Tiikerit 2005 21 (73) 28 (87)
14 Titaanit P05 24 (69) 34 (89)
15 Sdushor Minsk 25 (87) 36 (133)

Oppsummering

Kamper

64

"homeTeam_wins"

30
(~47%)

"awayTeam_wins"

26
(~41%)

"tied_games"

8
(~13%)

"home_teams"

"goals"

158
(2,47 / Kamp)

"max_goals_one_game"

7

Skudd

0

"shots_per_goal"

0

"away_teams"

"goals"

149
(2,33 / Kamp)

"max_goals_one_game"

6

Skudd

0

"shots_per_goal"

0

Annons