RIGA CUP 2013 U-13 & U-15
Ishockey
29 mar - 1 apr 2013
U-13 & U-15

Statistikk U-13

Poengliga

RK Navn Lag Pos GP G A P
1 Antons Trastasenkovs Pardaugava00 Forward 8 13 13 26
2 Artjoms Kopass Pardaugava00 Forward 8 8 14 22
3 Alex Morozov "C" HC Vipers-Jeti Forward 8 8 11 19
3 Davis Kruskops Pardaugava00 Forward 8 8 11 19
4 Eero Jukola Jokipojat Detroit Forward 8 10 6 16
4 Andrei Paulenka "A" Junost Minsk Forward 8 4 12 16
5 Kirill Shnurov "C" Lokomotiv00 SPB Forward 8 12 3 15
5 Nikolay Ryabinnikov Yastrebi Forward 8 10 5 15
6 Alex Protas H.K. Vitebsk00 Forward 8 9 5 14
6 Verboon Matthew Geneve-Servette H.C. Center forward 8 5 9 14
Show All

Utvisningsliga

RK Navn Lag Pos GP Utvisningar minutter
1 Ryhory Hatavets Junost Minsk Forward 8 38
2 Marius Jensen Buen Lorenskog I.K. Forward 8 34
3 Kirill Lodeikin PSK Narva Forward 8 33
4 Matiss Karlis Pumpurs Jelgavas LSS00 Forward 8 31
5 Elias Mellbin I.F. Molndal Hockey Forward 8 28
5 Kolpachev Vladislav "A" Lokomotiv-04 Forward 8 28
6 Vyacheslav Aksenov H.K. Vitebsk00 Forward 8 27
6 Denezhkin Maxim "C" Lokomotiv-04 Forward 8 27
7 Vadim Schechin H.K. Vitebsk00 Defenceman 8 25
8 Jukka Pynnonen Pelicans2000 Defenceman 8 24
Show All

Fairplay

RK Lag Group Total
1 Jokipojat Anaheim 11 (22) 18 (34)
2 KKP Blue 14 (28) 19 (38)
3 Geneve-Servette H.C. 16 (32) 20 (40)
4 Kloten Flyers00 12 (24) 21 (42)
5 Gladiators Galati 10 (20) 22 (44)
6 Jokipojat Detroit 14 (28) 23 (46)
7 H.K. Prizma 18 (34) 27 (52)
8 HC Vipers-Jeti 18 (44) 24 (56)
9 Jokers IHA 17 (42) 25 (58)
9 Skudras 24 (46) 30 (58)
10 Khimik Novopolotsk 14 (36) 27 (60)
10 Pardaugava00 20 (40) 30 (60)
10 Yastrebi 17 (42) 26 (60)
11 PSK Narva 14 (49) 20 (61)
12 Pelicans2000 15 (30) 27 (72)
13 SKA St. Petersburg 28 (56) 38 (76)
14 Kurra 24 (48) 39 (78)
15 Jelgavas LSS00 29 (52) 37 (89)
16 Lokomotiv00 SPB 27 (54) 45 (90)
17 Lorenskog I.K. 22 (44) 34 (94)
18 I.F. Molndal Hockey 20 (48) 36 (98)
19 Junost Minsk 23 (72) 38 (102)
20 Lokomotiv-04 19 (79) 32 (113)
21 H.K. Vitebsk00 21 (86) 34 (120)

Oppsummering

Kamper

96

"homeTeam_wins"

46
(~48%)

"awayTeam_wins"

45
(~47%)

"tied_games"

5
(~5%)

"home_teams"

"goals"

299
(3,11 / Kamp)

"max_goals_one_game"

18

Skudd

0

"shots_per_goal"

0

"away_teams"

"goals"

282
(2,94 / Kamp)

"max_goals_one_game"

13

Skudd

0

"shots_per_goal"

0

Annons