YIT/BRUX CUP
Icehockey
22 - 24 mar 2013
U 12
Teg SK

Team members

Goalkeepers

# Name G A P
1 0 0 0
30 0 0 0

Defenceman

# Name G A P
2 0 0 0
3 0 1 1
22 0 0 0
23 0 0 0
24 1 1 2
25 0 1 1
26 0 1 1

Right forward

# Name G A P
5 0 0 0
6 0 1 1
7 0 0 0
9 0 0 0
18 1 0 1

Center forward

# Name G A P
10 0 3 3
19 1 2 3
20 0 0 0
28 3 0 3

Left forward

# Name G A P
12 1 1 2
13 0 0 0
16 2 0 2
21 2 1 3
29 2 0 2
33 0 0 0

Coaches/Leaders

# Name G A P
Head coach 0 0 0
Ass. coach 0 0 0
Ass. coach 0 0 0
Team leader 0 0 0
Equipment manager 0 0 0
Equipment manager 0 0 0

Games

Matchen pågår
Matchen ej påbörjad
Matchen slutförd
Print
Annons